Roblox opportunity radar
Roblox Game Trend Radar
Discover rising games before the market gets crowded, with verified growth, tool-site opportunities, source health, and explainable confidence scores.
Discover rising games before the market gets crowded, with verified growth, tool-site opportunities, source health, and explainable confidence scores.
Highest-priority Roblox games for content, wiki, code, value-list, or tracker sites.
Fresh Roblox candidates ranked by breakout growth, recency, early traction, and confidence.
| # | Move | Game | Players | 1h | 24h | 7d | New | Confidence | Reasons | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4.7K | +13% | +49% | n/a | 83 | Medium |
| ||
| 2 | 0 | 4.8K | +11% | +268% | n/a | 82 | Medium |
| ||
| 3 | New | 9.8K | n/a | n/a | n/a | 78 | Medium |
| ||
| 4 | +1 | 5.3K | +40% | +31% | n/a | 55 | Medium |
| ||
| 5 | +4 | 1.4K | +65% | +2% | n/a | 52 | Medium |
| ||
| 6 | New | 2K | n/a | n/a | n/a | 46 | Medium |
| ||
| 7 | -3 | 1.2K | -25% | n/a | n/a | 45 | Medium |
| ||
| 8 | -2 | 1.2K | -6% | -4% | n/a | 42 | Medium |
| ||
| 9 | -1 | 5.3K | -12% | +9% | n/a | 36 | Medium |
| ||
| 10 | 0 | 9.2K | -11% | +16% | n/a | 28 | Medium |
| ||
| 11 | New | 2.5K | n/a | n/a | n/a | 27 | Medium |
| ||
| 12 | New | 4.1K | n/a | n/a | n/a | 27 | Medium |
| ||
| 13 | New | 3.2K | -11% | +8% | n/a | 26 | Medium |
| ||
| 14 | -5 | 2.2K | -4% | -12% | n/a | 25 | Medium |
| ||
| 15 | -7 | 1.7K | -14% | -49% | n/a | 21 | Medium |
| ||
| 16 | -5 | 13.1K | +11% | +25% | n/a | 20 | Medium |
|
Latest durable report generated from ranking, source, and metric snapshots.