Roblox opportunity radar
Roblox Game Trend Radar
Discover rising games before the market gets crowded, with verified growth, tool-site opportunities, source health, and explainable confidence scores.
Discover rising games before the market gets crowded, with verified growth, tool-site opportunities, source health, and explainable confidence scores.
Highest-priority Roblox games for content, wiki, code, value-list, or tracker sites.
Fresh Roblox candidates ranked by breakout growth, recency, early traction, and confidence.
| # | Move | Game | Players | 1h | 24h | 7d | New | Confidence | Reasons | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.2K | -3% | +234% | n/a | 93 | Medium |
| ||
| 2 | +21 | 772 | n/a | +124% | n/a | 87 | Medium |
| ||
| 3 | -1 | 3.1K | n/a | +118% | n/a | 87 | Medium |
| ||
| 4 | -1 | 2.4K | n/a | +20% | n/a | 85 | Medium |
| ||
| 5 | -1 | 740 | n/a | +99% | n/a | 84 | Medium |
| ||
| 6 | -1 | 545 | n/a | +90% | n/a | 84 | Medium |
| ||
| 7 | -1 | 1.9K | n/a | +119% | +1351% | 82 | Medium |
| ||
| 8 | +12 | 738 | n/a | +32% | n/a | 81 | Medium |
| ||
| 9 | -2 | 664 | -6% | +45% | n/a | 80 | Medium |
| ||
| 10 | -2 | 1.8K | n/a | +145% | n/a | 79 | Medium |
| ||
| 11 | +6 | 5.1K | n/a | +397% | +2340% | 78 | Medium |
| ||
| 12 | -1 | 2.5K | n/a | +28% | +323% | 78 | Medium |
| ||
| 13 | +9 | 1.5K | n/a | +80% | n/a | 78 | Medium |
| ||
| 14 | +28 | 525 | n/a | +58% | +141% | 77 | Medium |
| ||
| 15 | -6 | 3K | n/a | +185% | n/a | 77 | Medium |
| ||
| 16 | -5 | 1.4K | +10% | n/a | n/a | 76 | Medium |
| ||
| 17 | -7 | 900 | +22% | +220% | n/a | 75 | Medium |
| ||
| 18 | +1 | 2.5K | +100% | +243% | n/a | 74 | Medium |
| ||
| 19 | -5 | 4.4K | +6% | n/a | n/a | 74 | Medium |
| ||
| 20 | -7 | 681 | n/a | +98% | +260% | 73 | Medium |
|
Latest durable report generated from ranking, source, and metric snapshots.