Daily Report
Roblox trend report for 2026-11-02
Generated 47m ago from persisted daily report data.
Top Game
[π΄CH2] 1M Clicks To Escape
Score 59
Report Entries
10
Rising Fast highlights
Current Players
72.7K
Across report entries
Healthy Sources
7/8
Captured in source snapshot
Daily highlights
Persisted ranking entries with scores, confidence, reasons, and suggested pages.
| Rank | Game | Score | Confidence | Players | Suggested Pages | Reason |
|---|---|---|---|---|---|---|
| #1 | [π΄CH2] 1M Clicks To Escape | 59 | 68 | 7.5K | [π΄CH2] 1M Clicks To Escape Wiki, [π΄CH2] 1M Clicks To Escape Codes, [π΄CH2] 1M Clicks To Escape Value List | 24h player growth is accelerating |
| #2 | Punch Out Of Prison | 50 | 71 | 10.5K | Punch Out Of Prison Wiki, Punch Out Of Prison Codes, Punch Out Of Prison Tier List | Strong current player base |
| #3 | [π] Ragdoll Sandbox | 50 | 70 | 13.3K | [π] Ragdoll Sandbox Wiki, [π] Ragdoll Sandbox Codes, [π] Ragdoll Sandbox Tier List | Strong current player base |
| #4 | Tesla Roadster Chase | 48 | 72 | 7.1K | Tesla Roadster Chase Wiki, Tesla Roadster Chase Codes | 24h player growth is accelerating |
| #5 | πDuskwood [HALLOWEEN] | 48 | 69 | 1.9K | πDuskwood [HALLOWEEN] Wiki | 24h player growth is accelerating |
| #6 | Can You Pass A Driving Test? | 48 | 69 | 5.2K | Can You Pass A Driving Test? Wiki, Can You Pass A Driving Test? Codes | 24h player growth is accelerating |
| #7 | [π] HOOP JAM! π | 48 | 68 | 1.7K | [π] HOOP JAM! π Wiki, [π] HOOP JAM! π Codes | 24h player growth is accelerating |
| #8 | [ π HUGE UPD ] blind but dangerous | 48 | 68 | 3.2K | [ π HUGE UPD ] blind but dangerous Wiki, [ π HUGE UPD ] blind but dangerous Codes, [ π HUGE UPD ] blind but dangerous Value List | 24h player growth is accelerating |
| #9 | [π] Clean the Moon! | 47 | 73 | 18.3K | [π] Clean the Moon! Wiki, [π] Clean the Moon! Codes | Strong current player base |
| #10 | Ragdoll Boxing 3D [SEASON 1] | 47 | 68 | 4.1K | Ragdoll Boxing 3D [SEASON 1] Wiki, Ragdoll Boxing 3D [SEASON 1] Codes | 24h player growth is accelerating |
Source snapshot
Source status captured when the report was generated.
| Source | Status | Last Success | Items | Latency |
|---|---|---|---|---|
| alerts | healthy | 25h ago | 0 | 24ms |
| daily-report | healthy | 25h ago | 10 | 237ms |
| retention | healthy | 7h ago | 3315 | 6715ms |
| roblox-explore | healthy | 56m ago | 190 | 13166ms |
| roblox-new-hot-refresh | healthy | 1h ago | 46 | 7368ms |
| roblox-search | healthy | 7h ago | 157 | 24139ms |
| roblox-thumbnails | healthy | 24h ago | 50 | 2482ms |
| serp | degraded | 24h ago | 4 | 39929ms |