Daily Report
Roblox trend report for 2026-11-03
Generated 2h ago from persisted daily report data.
Top Game
[CLASS] MALAM SAMA OPAH
Score 62
Report Entries
10
Rising Fast highlights
Current Players
43.2K
Across report entries
Healthy Sources
6/8
Captured in source snapshot
Daily highlights
Persisted ranking entries with scores, confidence, reasons, and suggested pages.
| Rank | Game | Score | Confidence | Players | Suggested Pages | Reason |
|---|---|---|---|---|---|---|
| #1 | [CLASS] MALAM SAMA OPAH | 62 | 72 | 3.6K | [CLASS] MALAM SAMA OPAH Wiki, [CLASS] MALAM SAMA OPAH Codes | 24h player growth is accelerating |
| #2 | SPAWN DIVINE! π [GOD] | 53 | 78 | 1.6K | SPAWN DIVINE! π [GOD] Wiki | 24h player growth is accelerating |
| #3 | PREHISTORIC [HORROR] | 52 | 71 | 4.4K | PREHISTORIC [HORROR] Wiki | 24h player growth is accelerating |
| #4 | Chop and Steal an Egg | 48 | 68 | 2.6K | Chop and Steal an Egg Wiki, Chop and Steal an Egg Codes, Chop and Steal an Egg Value List | 24h player growth is accelerating |
| #5 | Fart Raft! [1-4 Players] π | 47 | 75 | 2.9K | Fart Raft! [1-4 Players] π Wiki | 24h player growth is accelerating |
| #6 | [NEW] Paint Eggs | 46 | 77 | 675 | [NEW] Paint Eggs Wiki, [NEW] Paint Eggs Codes, [NEW] Paint Eggs Value List | 24h player growth is accelerating |
| #7 | Tesla Roadster Chase | 41 | 72 | 12.4K | Tesla Roadster Chase Wiki, Tesla Roadster Chase Codes | Strong current player base |
| #8 | [π οΈπΊοΈ] Ragdoll Physics 2 π©Έ | 39 | 74 | 7.8K | [π οΈπΊοΈ] Ragdoll Physics 2 π©Έ Wiki, [π οΈπΊοΈ] Ragdoll Physics 2 π©Έ Codes | 24h player growth is accelerating |
| #9 | Steal A Balut | 39 | 71 | 2.7K | Steal A Balut Wiki, Steal A Balut Codes | Short-term momentum is visible |
| #10 | Raise A Catboy | 39 | 69 | 4.6K | Raise A Catboy Wiki, Raise A Catboy Codes | 24h player growth is accelerating |
Source snapshot
Source status captured when the report was generated.
| Source | Status | Last Success | Items | Latency |
|---|---|---|---|---|
| alerts | healthy | 26h ago | 0 | 115ms |
| daily-report | healthy | 26h ago | 10 | 1123ms |
| retention | healthy | 8h ago | 3401 | 9918ms |
| roblox-explore | healthy | 3h ago | 191 | 14816ms |
| roblox-new-hot-refresh | healthy | 3h ago | 50 | 2994ms |
| roblox-search | degraded | 8h ago | 157 | 64505ms |
| roblox-thumbnails | healthy | 26h ago | 50 | 943ms |
| serp | degraded | 25h ago | 3 | 64304ms |