Daily Report
Roblox trend report for 2026-11-05
Generated 2h ago from persisted daily report data.
Top Game
[2x WEEKEND] Farm Evolution
Score 61
Report Entries
10
Rising Fast highlights
Current Players
28.4K
Across report entries
Healthy Sources
7/8
Captured in source snapshot
Daily highlights
Persisted ranking entries with scores, confidence, reasons, and suggested pages.
| Rank | Game | Score | Confidence | Players | Suggested Pages | Reason |
|---|---|---|---|---|---|---|
| #1 | [2x WEEKEND] Farm Evolution | 61 | 73 | 4.8K | [2x WEEKEND] Farm Evolution Wiki, [2x WEEKEND] Farm Evolution Codes | 24h player growth is accelerating |
| #2 | Create Slime Mart ! [Testing] | 46 | 69 | 1.2K | Create Slime Mart ! [Testing] Wiki, Create Slime Mart ! [Testing] Stock Tracker, Create Slime Mart ! [Testing] Mutation Calculator | 24h player growth is accelerating |
| #3 | MAHANAKHON RACING | 38 | 68 | 2.1K | MAHANAKHON RACING Wiki, MAHANAKHON RACING Codes | Short-term momentum is visible |
| #4 | [UPDATE 1.0] 30 Floors Up | 36 | 70 | 6.2K | [UPDATE 1.0] 30 Floors Up Wiki | 24h player growth is accelerating |
| #5 | +1 Boxing Battle Evolution | 36 | 68 | 3.1K | +1 Boxing Battle Evolution Wiki, +1 Boxing Battle Evolution Codes | Short-term momentum is visible |
| #6 | Would You Rather: Christmas Outfit Tower 🎄 | 35 | 69 | 1.5K | Would You Rather: Christmas Outfit Tower 🎄 Wiki, Would You Rather: Christmas Outfit Tower 🎄 Value List, Would You Rather: Christmas Outfit Tower 🎄 Trade Calculator | 24h player growth is accelerating |
| #7 | [🎙️] HATCH THE DIVINE EGG 0.0001% | 34 | 68 | 1.2K | [🎙️] HATCH THE DIVINE EGG 0.0001% Wiki, [🎙️] HATCH THE DIVINE EGG 0.0001% Codes | Short-term momentum is visible |
| #8 | South Hell [BETA] | 34 | 68 | 2.3K | South Hell [BETA] Wiki | Short-term momentum is visible |
| #9 | [UPD] Start Your K-Pop Idol Career | 33 | 68 | 1.9K | [UPD] Start Your K-Pop Idol Career Wiki | Source data is fresh |
| #10 | [🐟] Net a Fish! | 30 | 69 | 4.3K | [🐟] Net a Fish! Wiki, [🐟] Net a Fish! Codes, [🐟] Net a Fish! Value List | Source data is fresh |
Source snapshot
Source status captured when the report was generated.
| Source | Status | Last Success | Items | Latency |
|---|---|---|---|---|
| alerts | healthy | 26h ago | 0 | 122ms |
| daily-report | healthy | 26h ago | 4 | 922ms |
| retention | healthy | 8h ago | 3520 | 2407ms |
| roblox-explore | healthy | 2h ago | 199 | 18199ms |
| roblox-new-hot-refresh | error | 3h ago | 50 | 2838ms |
| roblox-search | healthy | 8h ago | 156 | 26763ms |
| roblox-thumbnails | healthy | 25h ago | 50 | 662ms |
| serp | healthy | 25h ago | 5 | 36912ms |